Travel Somerset
This website has live travel alerts and a journey planner
Creech Castle Improvement Works:
Information regarding the Creech Castle Improvement works is available on the Travel Somerset website by clicking here.
Creech Castle Improvement Works newsletters:
Date | Newsletter |
June 2021 | https://westmonkton.net/wp-content/uploads/highways-updates/Creech-Letter-Drop-June-2021-fin.pdf |
August 2021 | Toneway briefing Aug 2021 |
August 2021 | Creech-Castle-Road-Closure-Reminder-1 |
September 2021 | Creech Public Drop In Session Thursday 7th October |
J25 M5 Highway Works:
Information regarding the J25 M5 improvements is available on the Travel Somerset website via this link
Stay up to date with Taunton Junction 25 road improvements – SCC are currently upgrading Junction 25 at Taunton to help traffic flow, ease peak hour congestion and create jobs east of the M5. The contractor Alun Griffiths will be keeping everyone regularly updated on the works to help them plan ahead. Sign up for the newsletters by emailing M5J25@alungriffiths.co.uk and check out the website for further information. There’s bound to be some disruption during construction, but please remember the long-term economic benefits that come with it.
Junction 25 improvements newsletters:
Upcoming Road Closures:
Location | Date | Period | Notes / Reasons |
A38 Bridgwater Road, West Monkton | 20th September | 5 days | Somerset County Council, in exercise of its powers under section 14(2) of the Road Traffic Regulation Act 1984 as amended and after giving notice to the Chief Officer of Police, has issued a Notice, the effect of which is to introduce temporary traffic restrictions on the lengths of road listed in the Schedules to this Notice. This Notice will come into operation on the 20th September 2021 and will remain in force for a maximum of 5 days. Access will be permitted for emergency vehicles. The works are expected to commence on the 20th September 2021 for two days. If the works cannot be completed during that period Somerset County Council may make a temporary Order under Section 14(1) of the Road Traffic Regulation Act 1984 Act, to continue in force the provisions of this Notice for a further period. The restrictions will only apply when indicated by traffic signs. A copy of the Notice and the associated plans can be examined at www.somerset.gov.uk/TRO. For information of the alternative route, where applicable, visit www.one.network. Temporary Right Turn Lane Closure, A38 Bridgwater Road, West Monkton Temporary Banned Right Turn, A38 Bridgwater Road, West Monkton) Plan_Temporary_Right_Lane_Closure_&_Banned_Right_Turn,_A38_Bridgwater_Road_West_Monkton – final |
A3259 Monkton Heathfield Road, A3259 Yallands Hill and Milton Hill, Monkton Heathfield, Taunton | 9th August 2021 | 8th July 2022 | (Temporary Traffic Restrictions) Order 2021 Somerset County Council in exercise of its powers under Section 14 (1) of the Road Traffic Regulation Act 1984 as amended, intends to make an Order, the effect of which will be to introduce the following temporary traffic restrictions as detailed in the Schedules below. This Order will come into operation on the 5th day of August 2021 and will remain in force for eighteen months. The Works are expected to commence on the 9th day of August 2021 until the 8th day of July 2022 and the restrictions will only apply when indicated by traffic signs. A copy of the draft Temporary Traffic Regulation Order and the associated plans can be examined at www.somerset.gov.uk/TRO. Please visit www.one.network for further information on the alternative route. Please note that should you require to view a closure which is more than two weeks ahead you will need to Register for free with One.Network. |
A358 Hankridge Dual Carriageway and A358 Toneway, Taunton | 9th August 2021 | 8th July 2022 | (Temporary Traffic Restrictions) Order 2021 Somerset County Council in exercise of its powers under Section 14 (1) of the Road Traffic Regulation Act 1984 as amended, intends to make an Order, the effect of which will be to introduce the following temporary traffic restrictions as detailed in the Schedules below. This Order will come into operation on the 5th day of August 2021 and will remain in force for eighteen months. The Works are expected to commence on the 9th day of August 2021 until the 8th day of July 2022 and the restrictions will only apply when indicated by traffic signs. A copy of the draft Temporary Traffic Regulation Order and the associated plans can be examined at www.somerset.gov.uk/TRO. Please visit www.one.network for further information on the alternative route. Please note that should you require to view a closure which is more than two weeks ahead you will need to Register for free with One.Network. For information about the works being carried out please contact Richard Needs, Infrastructure Programme Group, Somerset County Council, by telephone on 01823 359470. |
Footpaths T32/2A and T32/4 | 9th August 2021 | When indicated by traffic signs | Temporary Closure of Footpaths Order 2021 Somerset County Council in exercise of its powers under Section 14(1) of the Road Traffic Regulation Act 1984 as amended, intends to make an Order, the effect of which will be to introduce the following temporary traffic restrictions as detailed in Schedule 1 below. This Order will come into operation on the 5th day of August 2021 and will remain in force for six months. It is anticipated that the closure will be implemented on the 9th day of August 2021 and the restrictions will apply when indicated by traffic signs. A copy of the draft Temporary Traffic Regulation Order and the associated plans can be examined at www.somerset.gov.uk/TRO. Please visit www.one.network for further information on the alternative route. Please note that should you require to view a closure which is more than two weeks ahead you will need to Register for free with One.Network . |
A38 Bridgwater Road, Bathpool, Taunton | 9th August 2021 | Until 8th July 2022 | Temporary Prohibition of Vehicles) Order 2021 Somerset County Council in exercise of its powers under Section 14 (1) of the Road Traffic Regulation Act 1984 as amended, intends to make an Order, the effect of which will be to introduce the following temporary prohibition of vehicles as detailed in the Schedule below.This Order will come into operation on the 5th day of August 2021 and will remain in force for eighteen months.The Works are expected to commence on the 9th day of August 2021 until the 8th July 2022 and the restrictions will only apply when indicated by traffic signs.A copy of the draft Temporary Traffic Regulation Order and the associated plans can be examined at www.somerset.gov.uk/TRO. Please visit www.one.network for further information on the alternative route. Please note that should you require to view a closure which is more than two weeks ahead you will need to Register for free with One.Network . For information about the works being carried out please contact Richard Needs, Infrastructure Programme Group, Somerset County Council, by telephone on 01823 359470.Plans |
Yallands Hill, Cheddon Fitzpaine | 5th May 2021 | Until 25th July 2021 | Extension of Dates – Temporary Road Closure: Yallands Hill, Cheddon Fitzpaine Reference: LG111PD01409-001Please be aware that following our previous email, we have received notification of an extension of dates to a temporary road closure at Yallands Hill, Cheddon Fitzpaine for approximately 656.00 metres.The date for the works is now: 5th May to 25th July (24hrs) – 11 weeks.These works are for CJL Construction Ltd to carry out all construction and associated works in connection with the Western Relief Road, their works reference is LG111PD01409-001.For any further information about this closure please contact CJL Construction Ltd on (01934) 853227 quoting reference: ttro431060TD – S50 – Yallands Hill, CheddonA map of the affected area (in red), together with the recommended diversion route (in purple) is shown below, along with the link to One.Network. https://one.network/?tm=120849519 |
Cheddon Fitzpaine Road | 16th July 2021 | 1 day | Temporary Road Closure: ttro445712TD – BT – Cheddon Fitzpaine Road, Please follow the link to view the above road closure; https://one.network/?tm=121797940 and the link for the Notice 2: https://api-gb.one.network/downloads/tm/1111/3-notice-2_121797940_3320033_c62b0b19cf.pdf For any further information about this closure please contact Kelly Traffic Management on 02476 642814, quoting reference: ttro445712. |
Stoke Road, Ruishton | 13th July 2021 | 3 days | Temporary Road Closure: ttro440930TD – WPD – Stoke Road, Ruishton Please follow the link to view the above road closure; https://one.network/?tm=121612466 and the link for the Notice 2: https://api-gb.one.network/downloads/tm/1111/3-notice-2_121612466_3320379_ab08c57991.pdf The works are expected to commence on 13th July 2021 and last for 3 days to enable Western Power Distribution to carry out poling works. For any further information about this closure please contact Western Power on 0779 338 1047, quoting reference: ttro440930. |
Lipe Lane and Stoke Road, Ruishton | 1st June 2021 – 3rd June 2021 | 11pm until 5am | Please be aware that we have received notification of an urgent road closure at Lipe Lane & Stoke Road, Ruishton, which will commence on 1st June 2021 and is expected to last until 3rd June 2021 (the closure is between the hours of 23:00 – 05:00). These works are for Jurassic Fibre Ltd to access chambers in order to fit a sub duct, their works reference is C9001LIPELANECORE-01 & C9001STOKEROADCORE-01. For any further information about this closure please contact Jurassic Fibre Ltd on 01392 797070, quoting reference: TTRO454045TD – Lipe Lane & Stoke Road, Ruishton. A map of the affected area (in red), together with the recommended diversion route (in purple) is shown below, along with the link to One.Network. https://one.network/?tm=122234572 |
Lyngford Lane, Taunton | 18th June 2021 | 5 days | Please follow the link to view the above road closure; https://one.network/?tm=121516913 and the link for the Notice 2: https://api-gb.one.network/downloads/tm/1111/3-notice-2_121516913_3317918_9d1001d663.pdf The order becomes effective on 10th June 2021 and will remain in force for eighteen months.The works are expected to commence on 18th June 2021 and last for 5 days to enable KN Circet to carry out works to replace missing pole on behalf of BT Openreach.For any further information about this closure please contact KN Circet on 07929 831 390 , quoting reference: ttro438323Please note that should you require to view a closure which is more than two weeks ahead you will need to Register for free with www.One.Network |
School Road, West Monkton | 19th May 2021 | 9 hours | Please follow the link to view the above road closure; https://one.network/?tm=121210164 and the link for the Notice 2: https://api-gb.one.network/downloads/tm/1111/3-notice-2_121210164_3312912_906599aefe.pdf The order becomes effective on 13 May 2021 and will remain in force for eighteen months. For any further information about this closure please contact Somerset Highways on 0300 123 2224, quoting reference: ttro433378TD – SH – School Road, West Monkton. Please note that should you require to view a closure which is more than two weeks ahead you will need to Register for free with www.One.Network |
Yallands Hills, Cheddon Fitzpaine (Western Relief Road Connection Works) | 5th May 2021 | 11 weeks (24 hours a day) | Please follow the link to view the above road closure; https://one.network/?tm=120849519 and the link for the Notice 2: https://api-gb.one.network/downloads/tm/1111/3-notice-2_120849519_3309579_c498b0316b.pdf The works are expected to commence on 5th May 2021 and last for 11 weeks (24hrs) to enable CJL Construction Ltd to carry out all construction and associated works in connection with the Western Relief Road . |
A38 Bridgwater Road Cycle Path, West Monkton | 18th – 19th March 2021 from 10pm until 5am | 7 hours | Urgent Road Closure: ttro426232TD – A38 Bridgwater Rd (cycle path), West Monkton Please be aware that we have received notification of an urgent road closure at A38 Bridgwater Road (Cycle Path), West Monkton, which will commence on 18th March 2021 and is expected to last until 19th March 2021 (the closure is between the hours of 22:00 – 05:00). These works are for Sunbelt Rentals Ltd to install fibre cable in an underground structure on behalf of BT Openreach, their works reference is BC008ONEA68688592A. For any further information about this closure please contact Sunbelt Rentals on 0370 0500 792, quoting reference: ttro426232TD – A38 Bridgwater Rd (cycle path), West Monkton. A map of the affected area (in red) is shown below, along with the link to One.Network. https://one.network/?tm=120455934
|
Hyde Lane, West Monkton | 29th March 2021 | 5 days | Please follow the link to view the road closure; https://one.network/?tm=120236251 and the link for the Notice 2: https://api-gb.one.network/downloads/tm/1111/3-notice-2_120236251_3296381_2eba7b331b.pdf The works will enable Wessex Water to carry out supply separation works. For any further information about this closure please contact Wessex Water on 0345 600 4 600, quoting reference: ttro420028TD – WW – Hyde Lane, West Monkton. |
Heathfield Drive, West Monkton | 25th March 2021 | 25th March 2021 – 7th April 2021 between 08:30 and 16:30 | Please be aware that we have received notification of a date change to a temporary road closure at Heathfield Drive, West Monkton for approximately 197.00 metres. These works are for G A Doble Ltd to install foul drainage on behalf of Persimmon Homes, their works reference is Persimmon Homes- Hartnell Farm foul connection. The link to view the new Notice is as follows: https://api-gb.one.network/downloads/tm/1111/6-notice-3-road-closures_121135374_3298719_b1f1a64b55.pdf For any further information about this closure please contact G A Doble Ltd on 01458 448 283 quoting the above works reference number. |
Gotton Lane, West Monkton | 10th March 2021 | 09.30am until 3.30pm | Please follow the link to view the above road closure; https://one.network/?tm=119942183 and the link for the Notice 2: https://api-gb.one.network/downloads/tm/1111/3-notice-2_119942183_3294680_ac63b4a1db.pdf The order becomes effective on 4 March 2021 and will remain in force for eighteen months. For any further information about this closure please contact Sunbelt Rentals Ltd on 0370 0500 792, quoting reference: ttro418403TD – Gotton Lane, West Monkton. |
Cothelstone Road, Cothelstone, Taunton | 22nd February 2021 | 3 days | Please follow the link to view the above road closure; https://one.network/?tm=119761604 and the link for the Notice 2: https://one.network/downloads/tm/1111/3-notice-2_119761604_3287343_54d168d19d.pdf The works are expected to commence on 22nd February 2021 and last for 3 days to enable Somerset Highways to carry out drainage works. For any further information about this closure please contact Somerset Highways on 0300 123 2224, quoting reference: ttro413903TD – YPRI4237 – Cothelstone Road,. |
Milton Hill, Monkton Heathfield, Taunton and Bridgwater Road, Bathpool, Taunton | 18th February 2021 | 3 weeks (restrictions will only apply when indicated by traffic signs) | The Works are expected to commence on the 18th day of February 2021 for three weeks and the restrictions will only apply when indicated by traffic signs. A copy of the draft Traffic Regulation Order and the associated plans can be examined at www.somerset.gov.uk/TRO. For information of the alternative route, where applicable, visit www.one.network.Plans for the road closure and diversion route are available here:Plan_A_-_Road_Closure_Milton_Hill_Monkton_Heathfield_and_Bridgwater_Road_Bathpool,_TauntonPlan B – Diversion Route |
Hyde Lane, Creech St Michael | 15th February 2021 | 5 days | The order becomes effective on 11 February 2021 and will remain in force for eighteen months. The works are expected to commence on 15th February 2021 and last for 5 days to enable SCC (Small Improvement Schemes) to construct speed tables and to carry out resurfacing work, plus other road improvements.For any further information about this closure please contact SCC (Small Improvement Schemes) on 0300 123 2224, quoting reference: TTRO423569TD – Hyde Lane, Creech St Michael. |
A358 Williton Road, Combe Florey | 25th January 2021 until 5th February 2021 (between the hours of 00:00 – 23:59) | 10 days | Emergency Road Closure: TTRO423617TD – A358 Williton Road, Combe Florey Please be aware that we have received notification of an emergency road closure at A358 Williton Road, Combe Florey, which commence on 25th January 2021 and is expected to last until 5th February 2021 (the closure is between the hours of 00:00 – 23:59). These works are for Somerset Highways to carry out urgent drainage and resurfacing works, their works reference is RS005813. For any further information about this closure please contact Somerset Highways on 0300 123 2224, quoting reference: TTRO423617TD – A358 Williton Road, Combe Florey. |
The Street, West Monkton | 3rd February 2021 | 6 days | PROHIBITING ALL TRAFFIC from proceeding on The Street, West Monkton to enable Wales & West Utilities to lay a new gas service. For any further information about this closure please contact Wales & West Utilities on 0800 912 2999, quoting reference: ttro409789TD – The Street, West Monkton. |
Priorswood Road, Cheddon Fitzpaine | 18th January 2021 | 2 nights | PROHIBITING ALL TRAFFIC from proceeding on Priorswood Road, Cheddon Fitzpaine to enable Somerset Highways to carry out patching works . For any further information about this closure please contact Somerset highways on 0300 123 2224, quoting reference: ttro419295TD-SH-Priorswood Road, Cheddon Fitzpaine. |
Hyde Lane, West Monkton | 18th January 2021 | 2 days | PROHIBITING ALL TRAFFIC from proceeding on Hyde Lane, West Monkton to enable Somerset Highways to carry out drainage works. For any further information about this closure please contact Somerset Highways on 0300 123 2224, quoting reference: ttro391541TD – SH – Hyde Lane, West Monkton. |
Cheddon Fitzpaine Road, Kingston St Mary | 30th November 2020 | 5 days | PROHIBITING ALL TRAFFIC from proceeding on Cheddon Fitzpaine Rd, K-S-M to enable Wessex Water to install a meter. For any further information about this closure please contact Wessex Water on 0345 600 4 600, quoting reference: ttro392760TD – WW – Cheddon Fitzpaine Rd, K-S-M. |
Dosters Lane, West Monkton | 28th November 2020 | 4 days | PROHIBITING TRAFFIC from proceeding on Dosters Lane, West Monkton to enable Tlu Contracts Ltd to lay a duct in the carriageway on behalf of BT. For any further information about this closure please contact Tlu Contracts Ltd on 01823 661104, quoting reference: ttro391012TD – Dosters Lane, West Monkton. |
Hyde Lane, Creech St Michael | 16th November 2020 | 33 days, excluding weekends | PROHIBITING TRAFFIC from proceeding on Hyde Lane, Creech St Michael, Taunton. To enable SCC (Small Improvement Schemes) to carry out phased bridge improvement works and the construction of speed humps etc. For any further information about this closure please contact Somerset County Council (Small Improvement Schemes) on 0300 123 2224, quoting reference: TTRO402220TD- Hyde Lane, Creech St Michael. |
Greenway Road, Taunton | 30th September 2020 | 1 evening (18:30 – 23:30) | PROHIBITING ALL TRAFFIC from proceeding on Greenway Road, Taunton. This will enable Somerset Highways to carry out safety repair work. For any further information about this closure please contact Somerset Highways on 0300 123 2224 quoting reference: ttro379729TD – SH – Greenway Road, Taunton. |
Heathfield Drive, Monkton Heathfield | 21st September 2020 | 19 days (08:00 – 17:00) | PROHIBITING ALL TRAFFIC from proceeding on Heathfield Drive, Monkton Heathfield. This will to enable GA Doble Ltd to install foul drainage on behalf of Permission Homes. For any further information about this closure please contact GA Doble Ltd on 01458 448283, quoting reference: ttro378287TD – S50 – Heathfield Drive, Monkton. |
Hyde Lane, Bathpool | 7th September 2020 | 19 days | PROHIBTING ALL TRAFFIC from proceeding on Hyde Lane, Bathpool. This will enable Alun Griffiths Contractors Ltd to carry out road improvement works on behalf of Somerset County Council. |
Ruishton Lane. Ruishton | 3rd August 2020 | 240 days | PROHIBITING ALL TRAFFIC from proceeding on Ruishton Lane, Ruishton. This will enable Alun Griffiths Contractors to carry out M5 jnct 25 capacity improvement works on behalf of SCC. |
Station Road, Taunton | 18th June 2020 | 3 days | PROHIBITING ALL TRAFFIC from proceeding along Station Road for a distance of approximately 50 metres. This order will enable Network Rail to carry out detailed examination works of the Railway bridge. |
Haydon Lane, Stoke St Mary | 22nd June at 00:00 until 26th June at 23:59 | PROHIBITING ALL TRAFIIC from proceeding along Haydon Lane, Stoke St Mary for approximately 401 metres. | |
Langaller Way | 3rd June 2020 | 3 days (09:30 – 15:30) | PROHIBITING ALL TRAFFIC from proceeding along Hyde Lane from 100 metres south of the junction with Langaller Way, southwards for a distance of 360 metres. This order will enable Utility Services Ltd to carry out D pole project works. |
Greenway, eastwards for a distance of 115 metres | 18th May 2020 | 15 days including weekends and bank holidays (24 hours) | PROHIBITING ALL TRAFFIC from proceeding along Red Hill from 220 metres from the junction with Greenway, eastwards for a distance of 115 metres. This order will enable Somerset Highways to carry out structural maintenance of the drainage system. |
Monkton Heathfield Road (A3259) POSTPONED | 30th March 2020 POSTPONED | 14 days | PROHIBITING ALL TRAFFIC from proceeding along Monkton Heathfield Road (B3259) from the junction with Dosters Lane, south-westwards for a distance of 300 metres. This order will enable TLU Contracts Ltd to carry out ducting installation and associated works. The Order becomes effective on 30 March 2020 and will remain in force for eighteen months. The works are expected to last for 14 days. |
Red Hill / Greenway | 6th April 2020 | 5 days | PROHIBITING ALL TRAFFIC from proceeding along Red Hill from 300m southeast of the junction with Greenway, south-eastwards for a distance of 30 metres. This order will enable Wessex Water to carry out stop tap renewal works The Order becomes effective on 02 April 2020 and will remain in force for eighteen months. The works are expected to commence on 6th April 2020 and last for 5 days. |
Monkton Heathfield Road between Dosters Lane and Bridgwater Road | 2nd April 2020 | 1 day (08:00 – 17:00) | PROHIBITING ALL TRAFFIC from proceeding along Monkton Heathfield Road, from the whole junction between Dosters Lane and Bridgwater Road, for a total distance of 30 metres. This order will enable Somerset Highways to carry out patching works The Order becomes effective on 02 April 2020 and will remain in force for eighteen months. The works are expected to commence on 6th April 2020 and last for 1 day (08:00-17:00hrs). |
Chelston Link, Wellington | 17th March 2002 | 1 day (08:00 – 17:00) | PROHIBITING ALL TRAFFIC from proceeding along Chelston Link from the junction with Chelston Roundabout, south-eastwards for a distance of 60 metres. This order will enable Somerset Highways to carry out a carriageway pothole repair The Order becomes effective on 17 March 2020 and will remain in force for eighteen months. The works are expected to last for 1 day. |
A39 Quantock Road West
Quantock Road East | 24th and 25th March 2020
26th March 2020 | 2 nights (19:00 – 07:00 hours)
1 night | PROHIBITING ALL TRAFFIC from proceeding along A39 Quantock Road from the junction with Quantock Road Roundabout, westwards for a total distance of 1100 metres. This order will enable SCC (Small Improvement Schemes) to carry out resurfacing works and install cats eyes and a centre line |
Cheddon Fitzpaine Road, Cheddon Fitzpaine | 12th February 2020 | 7 days | Order PROHIBITING ALL TRAFFIC from proceeding along Cheddon Fitzpaine Road from 140m West of the junction with Maidenbrook Lane, westwards for a distance of 30 metres. This order will enable Wessex Water to carry out new connection works. |
Honiton Road, Corfe | 9th February 2020 | 3 days (09.30 – 15.30) | Order PROHIBITING ALL TRAFFIC from proceeding along Honiton Road from the junction with Adcombe Hill, southwards for a distance of 200 metres. This order will enable Utility Services Ltd to carry out poling works on behalf of BT Openreach. |
Pitchers Hill, Cheddon Fitzpaine | 5th February 2020 | 1 day (08.30 – 15.30) | PROHIBITING ALL TRAFFIC from proceeding along Pitchers Hill from the junction with Hestercombe Road, southwards for a distance of 30 metres. This order will enable Wessex Water to replace a cover in the carriageway. |
Hyde Lane, Bathpool | 14th January 2020 | 4 days | PROHIBITING ALL TRAFFIC from proceeding along Hyde Lane from the junction with Bridgwater Road, southwards for a distance of 100 metres. This order will enable TLU Contracts Ltd to install duct in the highway on behalf of BT Openreach. |
Stoke Road, Ruishton | 13th January 2020 | 4 days (09.30 to 15.30) | PROHIBITING ALL TRAFFIC from proceeding along Stoke Road from the junction with Greenway Road to the junction with Haydon Lane for a distance of 400 metres. This order will enable BT Openreach to work in underground structure. |
Greenway, Monkton Heathfield | 9th December 2019 | 3 days (09.30 to 15.30) | PROHIBITING ALL TRAFFIC from proceeding along Greenway from the junction with Sidbrook, southwards for a distance of 400 metres. This order will enable BT Openreach to carry out overhead network cabling works to restore permanent customer service |
A39 Cannington Road | 21st November 2019 | 1 night (18:00 to 07:00 hours) | PROHIBITING ALL TRAFFIC from proceeding along A39 Cannington Road from 50m west of the junction with Cuckolds Lane to 65m east of the junction with Cuckolds Lane, for a total distance of 115 metres. This order will enable Somerset Highways to carry out resurfacing work |
Oggshale Lane, Broomfield | 13th November 2019 | 3 days (09.30 – 15.30) | PROHIBITING ALL TRAFFIC from proceeding along Oggshale Lane from the junction with Volis Hill to the junction with Yallway Farm Lane for a distance of 625 metres. This order will enable Utility Services Ltd to carry out poling works on behalf of BT Openreach. |
Maidenbrook Lane, Cheddon Fitzpaine | 16th September 2019 | 31 days | PROHIBITING ALL TRAFFIC from proceeding along Maidenbrook Lane from the junction with Priorswood Road, north-westwards for a distance of 1066 metres. This order will enable Wales & West Utilities to carry out gas mains upgrade works. |
Cheddon Fitzpaine Road, Cheddon Fitzpaine | 4th September 2019 | 7 days | PROHIBITING ALL TRAFFIC from proceeding along Cheddon Fitzpaine Road from 90m north west of the junction with Upper Cheddon Road, north-westwards for a distance of 25 metres. This order will enable Wessex Water to to replace a meter. |
Hankridge Dual Carriageway (A358) | 27th July 2019 | 4 nights | PROHIBITING ALL TRAFFIC from proceeding along Hankridge Dual Carriageway (A358) from Hankridge Roundabout (A358) to Blackbrook Interchange Roundabout (A358) a distance of 400 metres. This order will enable Somerset County Council to carry out phased carriage widening and reconstruction works (Saturday night to Sunday mornings 20.00 – 07.00hrs) |
St Michael Road, Creech St Michael | 22nd August 2019 | 8 days | Order PROHIBITING ALL TRAFFIC from proceeding along St Michael Road from the junction with Hyde Lane southwards for a total distance of 310 metres. This order will enable Hydrotech Water Services to carry out connection works for gas, water, foul water and electrics. |
Hankridge Dual Carriageway (A358) from Hankridge Roundabout (A358) to Blackbrook Interchange Roundabout (A358) for a distance of 400 metres | 6th April 2019 | 12 months | The order will enable SCC to carry out phased carriage widening and reconstruction works (Saturday night to Sunday mornings 20:00 to 07:00 hours) |
Dosters Lane | 1st May 2019 | 2 nights | This order will enable BT Openreach to gain access to an underground structure for new connection works. |